Date | Product Name | Quantity | Purity | Contact |
---|
2021-02-21 | 19-Norandrosterone1225-01-0 | 10.00g | 95% | Message |
2021-02-21 | dodeca-9,11-dienal97475-11-1 | 10.00kg | 99% | Message |
2021-02-20 | 3,3,4,4-tetrafluorooxathietane 2,2-dioxide697-18-7 | 400.00kg | 99% | Message |
2021-02-20 | Bisphenol A glycerolate dimethacrylate1565-94-2 | 25.00kg | ≧95% | Message |
2021-02-20 | Bisphenol A glycerolate dimethacrylate1565-94-2 | 25.00kg | ≧95% | Message |
2021-02-20 | Dimethoxymethylphenylsilane3027-21-2 | 200.00kg | 99.99% | Message |
2021-02-20 | 1-(2-Aminophenyl)ethanol105-71-5 | 100.00kg | NLT 99% | Message |
2021-02-20 | 2-Chloro-4-amino-6,7-dimethoxyquinazoline23680-84-4 | 1.00kg | 98% | Message |
2021-02-20 | 2-Chloro-4-Amino-6,7-Dimethoxyquinazoline23680-84-4 | 1.00kg | 99% | Message |
2021-02-20 | TAXA-4,11-DIENE163594-75-0 | 1.00g | 96% | Message |
2021-02-20 | (3S)-3,6-diamino-N-[(3S,6Z,9S,12S)-3-[(4S,6R)-2-amino-4-hydroxy-1,4,5,6-tetrahydropyrimidin-6-yl]-6-[(carbamoylamino)methylidene]-9,12-bis(hydroxymethyl)-2,5,8,11,14-pentaoxo-1,4,7,10,13-pentazacyclohexadec-15-yl]hexanamide,sulfuric acid37883-00-4 | 1.00g | 99% | Message |
2021-02-20 | (3S)-3,6-diamino-N-[(3S,6Z,9S,12S)-3-[(4S,6R)-2-amino-4-hydroxy-1,4,5,6-tetrahydropyrimidin-6-yl]-6-[(carbamoylamino)methylidene]-9,12-bis(hydroxymethyl)-2,5,8,11,14-pentaoxo-1,4,7,10,13-pentazacyclohexadec-15-yl]hexanamide,sulfuric acid37883-00-4 | 0.10g | 98% | Message |
2021-02-20 | 2-(4-Fluorophenyl)thiophene58861-48-6 | 1000.00kg | 99% | Message |
2021-02-20 | corilagin23094-69-1 | 1.00kg | >97% | Message |
2021-02-20 | Nonanoic acid68937-75-7 | 180.00kg | 96% | Message |
2021-02-20 | Nonanoic acid68937-75-7 | 180.00kg | 99% | Message |
2021-02-19 | Ytterbium(III) chloride hexahydrate10035-01-5 | 1.00kg | >97% | Message |
2021-02-19 | 2-amino-1,3-bis(1',10'-phenanthrolin-2'-yloxy)propane210408-03-0 | 5.00g | 90% | Message |
2021-02-19 | sulfamic acid5329-14-6 | 2.00kg | 99.5% | Message |
2021-02-19 | 5-pentadecylbenzene-1,3-diol,sulfo hydrogen sulfate102338-86-3 | 5.00mg | 90% | Message |
2021-02-19 | 4-Piperidone Hydrochloride Monohydrate40064-34-4 | 25.00kg | 99% | Message |
2021-02-19 | HEPARIN CALCIUM(37270-89-6)37270-89-6 | 1926.56g | 95% | Message |
2021-02-19 | sodium;2-iodoacetate(305-53-3)305-53-3 | 25.00g | 95% | Message |
2021-02-19 | Urea | 300.00ton | 46.0% | Message |
2021-02-19 | 629652-40-0(629652-40-0)629652-40-0 | 2.00g | 96% | Message |
2021-02-19 | (R)-2-ethylhexanol50373-29-0 | 1.00g | >97% | Message |
2021-02-19 | Strontium chloride10025-70-4 | 25.00kg | 99% | Message |
2021-02-19 | Strontium carbonate | 2500.00g | 99% | Message |
2021-02-19 | 3-[3,5-bis(trifluoromethyl)phenyl]propanoic acid181772-16-7 | 1.00g | 96% | Message |
2021-02-19 | Potassium carbonate584-08-7 | 1000.00kg | 98% | Message |
2021-02-19 | NMN zwitterion(1094-61-7)1094-61-7 | 1.00kg | 99% | Message |
2021-02-19 | methyl oxirane-2-carboxylate4538-50-5 | 1.00kg | 97% | Message |
2021-02-19 | methyl oxirane-2-carboxylate4538-50-5 | 1.00kg | 99% | Message |
2021-02-19 | olivetolic acid491-72-5 | 1.00kg | 99% | Message |
2021-02-19 | pyridin-2-ol142-08-5 | 500.00kg | 97% | Message |
2021-02-19 | pyridin-2-ol142-08-5 | 500.00kg | 98% | Message |
2021-02-19 | pyridin-2-ol142-08-5 | 100.00kg | 99% | Message |
2021-02-18 | 11.α.-Hydroxyallopregnane-3,20-dione565-96-8 | 1.00kg | 97% | Message |
2021-02-18 | 3-Pyridinecarboxylic acid,1,2-dihydro-4-hydroxy-5,6-dimethyl-2-oxo-,ethyl ester77629-51-7 | 10.00g | 98.0% | Message |
2021-02-18 | Disperse Orange 3730-40-5 | 1.00g | 98% | Message |
2021-02-18 | 5-Amino-2-Naphthol86-97-5 | 5.00g | 95% | Message |
2021-02-18 | 2-chloro-6,7-dimethoxyquinazolin-4-amine2680-84-4 | 1.00kg | 99% | Message |
2021-02-18 | 3-Cyclohexene-1-methanol,a,4-dimethyl-a-(4-methyl-3-penten-1-yl)-, (aR,1R)-rel-515-69-5 | 1.00kg | 99% | Message |
2021-02-18 | etofenprox80844-07-1 | 1.00kg | 0.0% | Message |
2021-02-18 | etofenprox80844-07-1 | 1.00ton | 0.0% | Message |
2021-02-18 | Alpha-Bisabolol515-69-5 | 1.00kg | 99.6% | Message |
2021-02-18 | 4-Chloro-2-nitrobenzoic acid6280-88-2 | 1.00kg | 99% | Message |
2021-02-18 | pyridoxine hydrochloride58-56-0 | 100.00kg | 99% | Message |
2021-02-18 | 5-[bis(2-methylpropyl)amino]benzene-1,3-diol481634-76-8 | 5.00g | 95% | Message |
2021-02-18 | 5-[bis(2-methylpropyl)amino]benzene-1,3-diol481634-76-8 | 10.00g | 98% | Message |
Due to the continuous spread of supply-side news, many chemical companies such as DuPont, Dow Chemical, Celanese, Ineos and others issued force majeure statements.
In this article it states 2020 summary and 2021 trends in Global new materials field. Developed countries have launched a new round of deployment in the field of new materials. We can also foresee three trends to perform in 2021.
In this article you will find MOLBASE reference prices of basic chemicals on Feb 21st, 2021. The data is obtained through scientific and systematic calculations on the collection of MOLBASE database and generated as price for your reference.
CAS No:431579-34-9
US $18000 /kg
CAS No:10402-29-6
US $45 /kg
CAS No:1333-86-4
US $0 /BAG
CAS No:136-47-0
US $0 /kg
CAS No:4493-37-2
US $2730 /ton
CAS No:103515-22-6
US $0 /kg
CAS No:67-63-0
US $1.3 /kg
CAS No:100-20-9
US $0 /kg
CAS No:85-27-8
US $40 /kg
CAS No:327-97-9
US $25 /kg
CAS No:2628-16-2
US $0 /ton
CAS No:64-17-5
US $56 /l
CAS No:68917-49-7
US $0 /kg
CAS No:67-63-0
US $18.17 /ml
CAS No:5337-93-9
US $0 /kg
CAS No:33135-50-1
US $0 /ton
Chemical Product Chemical Encyclopedia Structure CAS Number Search
Compound Synonyms: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9
Home Partners Business Cooperation Suppliers About Us Contact Us Privacy Policy Terms & Conditions Disclaimer Investor Relations
Copyright © 2013-2021 MOLBASE All Rights Reserved ICP Shanghai 14014220