Date | Product Name | Quantity | Purity | Contact |
---|
2019-12-05 | Iridium(IV) Oxide, Premion12030-49-8 | 1.00kg | 98% | Message |
2019-12-05 | PRASEODYMIUM(III) OXIDE 99.9%12036-32-7 | 1.00kg | 96.0% | Message |
2019-12-05 | Bacillus subtilis68038-70-0 | 3000.00g | 99% | Message |
2019-12-05 | Tin(II) Acetate(638-39-1)638-39-1 | 20.00kg | 98% | Message |
2019-12-05 | Tin(II) Acetate638-39-1 | 20.00kg | Message | |
2019-12-05 | 9beta,10alpha,17alpha-Pregna-4,6-diene-3,20-dione246038-13-1 | 100.00mg | 95% | Message |
2019-12-05 | HYDROCHLORDECONE53308-47-7 | 20.00mg | 96.0% | Message |
2019-12-05 | HYDROCHLORDECONE53308-47-7 | 20.00mg | 96.0% | Message |
2019-12-05 | phenylmethoxymethanol14548-60-8 | 50.00g | 95% | Message |
2019-12-05 | Phenol,2,3-dichloro-576-24-9 | 2.00kg | 98% | Message |
2019-12-05 | (S)-(+)-3-Hydroxytetrahydrofuran(86087-23-2)86087-23-2 | 100.00kg | >98% | Message |
2019-12-05 | 2,2-Difluoro-1-methylcyclopropanecarboxylic acid(128073-33-6)128073-33-6 | 500.00g | 99% | Message |
2019-12-05 | 2,2-Difluoro-1-methylcyclopropanecarboxylic acid(128073-33-6)128073-33-6 | 500.00g | 98% | Message |
2019-12-05 | tert-Butyl (4R,6R)-2-[[[6-(2-4-fluorophenyl)-5-isopropyl-3-phenyl-4-(phenylcarbamoyl)pyrrol-1-yl]ethyl]-2,2-dimethyl-1,3-dioxan-4-yl]acetate125971-95-1 | 50.00g | 99% | Message |
2019-12-05 | 5-Hexynenitrile14918-21-9 | 145.00kg | 98% | Message |
2019-12-05 | 4,4′-(9,10-anthracenediyl)dibenzoic acid42824-53-3 | 2.00g | 99% | Message |
2019-12-05 | copper;acetic acid;(2S)-6-amino-2-[[(2S)-2-[(2-aminoacetyl)amino]-3-(1H-imidazol-5-yl)propanoyl]amino]hexanoic acid130120-57-9 | 1.00kg | >95% | Message |
2019-12-05 | Prezatide copper acetate130120-57-9 | 1.00kg | ≧95% | Message |
2019-12-05 | (S)-(-)-O-[2-methyl-1-phenyl-3-butene-1-yl]hydroxylamine1392302-92-9 | 2.00g | 1.0 | Message |
2019-12-05 | 2-ethyl-2-(prop-2-enoxymethyl)propane-1,3-diol682-11-1 | 25.00kg | >98% | Message |
2019-12-05 | 1,3-Propanediol,2-ethyl-2-[(2-propen-1-yloxy)methyl]-682-11-1 | 25.00kg | >98% | Message |
2019-12-05 | N-([1,1'-biphenyl]-4-yl)-N-(4-(11-([1,1'-biphenyl]-4-yl)-11H-benzo[a]carbazol-5-yl)phenyl)-[1,1'-biphenyl]-4-amine1210468-30-6 | 20.00g | ≧99% | Message |
2019-12-05 | ethynylbenzene54522-92-8 | 100.00mg | 96.0% | Message |
2019-12-05 | 4-Mercaptophenol637-89-8 | 1.00ton | 99% | Message |
2019-12-05 | 4-sulfanylphenol637-89-8 | 1.00ton | 99% | Message |
2019-12-05 | 4-sulfanylphenol637-89-8 | 10.00ton | 99% | Message |
2019-12-05 | (1R,2R,3S,5S)-3-(3,4-Dichlorophenyl)-2-(ethoxymethyl)-8-methyl-8- azabicyclo[3.2.1]octane195875-84-4 | 100.00g | 97.0% | Message |
2019-12-05 | Dimethyl sulfoxide67-68-5 | 20.00ton | 99.9% | Message |
2019-12-05 | (1R,2R,3S,5S)-3-(3,4-Dichlorophenyl)-2-(ethoxymethyl)-8-methyl-8-<wbr />azabicyclo[3.2.1]octane195875-84-4 | 100.00g | 98% | Message |
2019-12-05 | CALCIUM HEXAFLUOROPHOSPHATE(78415-39-1)78415-39-1 | 50.00g | 96% | Message |
2019-12-05 | 1-(2,5-dihydroxy-3,4-dimethoxyphenyl)ethanone69616-56-4 | 1000.00kg | 99% | Message |
2019-12-05 | 2-Hydroxy-3,4-dimethoxyacetophenone oxime273926-57-1 | 1000.00kg | 99% | Message |
2019-12-05 | Gadolinium oxide12064-62-9 | 50.00kg | 99.99% | Message |
2019-12-05 | DIMETHYLDINEODECANOATETIN(68928-76-7)68928-76-7 | 50.00g | 96% | Message |
2019-12-05 | 2-Tetrahydrofuroic acid16874-33-2 | 50.00kg | 98% | Message |
2019-12-05 | [4-[(2,2-dichloroacetyl)-methylamino]phenyl] furan-2-carboxylate3736-81-0 | 300.00kg | 99.9% | Message |
2019-12-05 | 3-methylaniline108-44-1 | 17.00ton | 95% | Message |
2019-12-05 | 2-Chloromethyl-4-methoxy-3-methylpyridine124473-12-7 | 25.00g | 95% | Message |
2019-12-05 | SODIUM TETRASULFIDE12034-39-8 | 20.00ton | 99% | Message |
2019-12-05 | TUNGSTEN (VI) ETHOXIDE62571-53-3 | 5.00g | 99.8% | Message |
2019-12-05 | Boc-Val-Cit-PAB-PNP870487-10-8 | 1.00g | 95% | Message |
2019-12-05 | chlorhexidine gluconate18472-51-0 | 2.00kg | 99% | Message |
2019-12-05 | 1-TRIMETHYLSILYL-4-PENTEN-1-YNE79516-25-9 | 1.00g | >96% | Message |
2019-12-05 | ginsenoside Rb141753-43-9 | 10.00kg | 60% | Message |
2019-12-05 | 4,5-bis-hydroxymethyl-2-methyl-pyridin-3-ylamine15741-69-2 | 1.00g | >90% | Message |
2019-12-05 | ginsenoside Rb141753-43-9 | 10.00g | 50% | Message |
2019-12-05 | Beraprost88430-50-6 | 1.00g | ≧98% | Message |
2019-12-05 | aureobasidin A(127785-64-2)127785-64-2 | 10.00mg | 99% | Message |
2019-12-05 | Benzeneacetonitrile, 2-methyl-α-[2-[[(propylsulfonyl)oxy]imino]-3(2H)-thienylidene]-(852246-55-0)852246-55-0 | 100.00g | 98% | Message |
2019-12-05 | (2S)-2-[(2-methylpropan-2-yl)oxycarbonylamino]-4-oxo-4-phenylmethoxybutanoic acid(7536-58-5)7536-58-5 | 5.00kg | 95% | Message |
US president Donald Trump has nominated Stephen Hahn as the next commissioner of the Food and Drug Administration (FDA) which will follow Congressional approval. Hahn, currently MD Anderson Cancer Center’s chief medical executive, will take over from Ned Sharpless, who had run the US regulatory agency on an interim basis following the departure of Scott Gottlieb last spring.
US biotech Amgen has agreed to take a 20.5% stake in China’s BeiGene as the two companies enter into a strategic collaboration to develop cancer drugs. The move significantly accelerates Amgen’s plans to expand its oncology presence in China, the world’s second-largest pharma market.
In mid-October Bayer was facing Roundup-related lawsuits from about 42,700 US-based plaintiffs, the German group’s CEO, Werner Baumann, said in reporting financial results for the 2019 third quarter.
CAS No:84929-27-1
US $500 /kg
CAS No:103-63-9
US $0 /kg
CAS No:9003-04-7
US $4.6 /kg
CAS No:431579-34-9
US $18000 /kg
CAS No:10402-29-6
US $45 /kg
CAS No:1333-86-4
US $0 /袋
CAS No:50-02-2
US $933.33 /kg
CAS No:8028-66-8
US $3.83 /kg
CAS No:136-47-0
US $0 /kg
CAS No:73227-22-2
US $0 /ton
CAS No:25513-46-6
US $583.33 /kg
CAS No:64365-11-3
US $8.33 /kg
CAS No:8050-09-7
US $100 /kg
CAS No:4493-37-2
US $2730 /ton
Chemical Product Chemical Encyclopedia Structure CAS Number Search
Compound Synonyms: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9
Home Partners Business Cooperation Suppliers About Us Contact Us Privacy Policy Terms & Conditions Disclaimer
Copyright © 2015 MOLBASE All Rights Reserved ICP Shanghai 14014220