Compound | Cyclopropanecarboxaldehyde | ||||
---|---|---|---|---|---|
CAS No. | 1489-69-6 | Catalog No. | OSD | Brand | |
Purity | 99.0% | Packing | 10kg | Grade | |
Lead Time | 60Day (s) | Origin | Loading Port |
Boiling Point | 98-101ºC |
---|---|
Storage Condition | Refrigerator |
Appearance & Physical State | liquid |
Flash Point | 7ºC |
Refractive Index | 1.4285-1.4305 |
Density | 0.938 |
Vapor Pressure | 38.2mmHg at 25°C |
CAS No : 68-12-2
CAS No : 5500-21-0
CAS No : 4023-34-1
CAS No : 1759-53-1
CAS No : 2516-33-8
CAS No : 74-95-3
CAS No : 1191-99-7
CAS No : 2591-86-8
Methyl cyclopropane carboxylate
CAS No : 2868-37-3
CAS No : 1759-53-1
CAS No : 513-86-0
CAS No : 1191-99-7
CAS No : 123-73-9
CAS No : 29882-07-3
CAS No : 14357-78-9
CAS No : 2566-44-1