carbophenothion |
|
CAS No.: | 786-19-6 |
---|---|
Synonyms: |
|
Formula: | C11H16ClO2PS3 |
Exact Mass: | 341.97400 |
Molecular Weight: | 342.86500 |
PSA: | 110.96000 |
LogP: | 6.07090 |
Safety InfoFeedback | |
RTECS: | RA6605000 |
---|---|
Hazard Class: | 6.1(a) |
Safety Statements: | S37/39; S26; S16; S45 |
Packing Group: | II |
RIDADR: | UN 3018 |
Risk Statements: | R24/25; R50/53; R67; R65; R38; R11 |
Hazard Codes: | T; N; Xn; F |
HS Code: | |
WGK Germany: |