chloroacetone |
|
CAS No.: | 78-95-5 |
---|---|
Synonyms: | |
Formula: | C3H5ClO |
Exact Mass: | 92.00290 |
Molecular Weight: | 92.52420 |
PSA: | 17.07000 |
LogP: | 0.81420 |
Safety InfoFeedback | |
RTECS: | UC0700000 |
---|---|
Hazard Class: | 6.1 |
Safety Statements: | S16-S26-S28-S36/37/39-S38-S45-S60-S61 |
Packing Group: | I |
WGK Germany: | 3 |
RIDADR: | UN 1695 |
Risk Statements: | R10; R24/25; R26; R36/37/38; R50/53 |
Hazard Codes: | T+; N |
HS Code: |