phosgene |
|
CAS No.: | 75-44-5 |
---|---|
Synonyms: | |
Formula: | CCl2O |
Exact Mass: | 97.93260 |
Molecular Weight: | 98.91610 |
PSA: | 17.07000 |
LogP: | 1.58400 |
Safety InfoFeedback | |
Hazard Codes: | T+; F |
---|---|
Risk Statements: | R26; R34; R67; R65; R63; R48/20; R11 |
Safety Statements: | 9-26-36/37/39-45-62-28 |
RIDADR: | UN 3384 |
WGK Germany: | 2 |
RTECS: | SY5600000 |
Hazard Class: | 2.3 |
HS Code: | 2812103000 |
Packing Group: |